
As the Notre Dame Fighting Irish prepare to take on the Vanderbilt Commodores this Saturday, they released the depth charts. This week there are a few slight changes that are subtle, but could potentially mean quite a bit.
OFFENSE
Notre Dame Depth Chart — Offense
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
---|---|---|---|---|---|---|---|---|---|---|
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
Miles Boykin | Alize Mack | Liam Eichenberg | Alex Bars | Sam Mustipher | Tommy Kraemer | Robert Hainsey | Chris Finke | Chase Claypool | Jafar Armstrong | Brandon Wimbush |
Kevin Austin | Nic Weishar | Jarrett Patterson | Dillan Gibbons | Trevor Ruhland | Josh Lugg | Aaron Banks | Joe Wilkens | Michael Young | OR Tony Jones Jr. | Ian Book |
Javon McKinley | OR Cole Kmet | Lawrence Keys III | OR Dexter Williams | |||||||
Brock Wright | OR Avery Davis | |||||||||
C’Bo Flemister |
While the depth chart looks exactly the same as last week, Cole Kmet’s injury does change things up quite a bit with more action for both Nic Weishar and Brock Wright should be expected. Kelly had this to say about Kmet:
“It’s more of a high-ankle sprain. He’s going to be limited. It’s going to take some time. I would think he’s doubtful for this week.”
DEFENSE
Notre Dame Depth Chart — Defense
CB | FS | ROVER | DE | DT | DT | DE | BUCK | MIKE | SS | CB |
---|---|---|---|---|---|---|---|---|---|---|
CB | FS | ROVER | DE | DT | DT | DE | BUCK | MIKE | SS | CB |
Julian Love | Alohi Gilman | Asmar Bilal | Daelin Hayes | Jonathan Bonner | Jerry Tillery | Khalid Kareem | Drue Tranquill | Te’von Coney | Jalen Elliott | Troy Pride Jr. |
Donte Vaughn | Devin Studstill | Jeremiah Owusu-Koramoah | OR Julian Okwara | Kurt Hinish | Jayson Ademilola | Ade Ogundeji | Jordan Genmark Heath | Bo Bauer | Nick Coleman | Tariq Bracy |
Nicco Fertitta | Justin Ademilola | OR Micah Dew-Treadway | Jamir Jones | Shayne Simon | Jonathan Jones | OR Houston Griffith |
The depth chart this week gets a slight variation. The “OR” for Bo Bauer and Jonathan Jones is gone. Bo Bauer is now listed as the first man in at the MIKE linebacker spot. As a freshman, this is a huge deal for Bauer for a couple of reasons:
- Te’von Coney will be heading to the NFL after this season and Bauer will have 3 years of eligiblity left.
- Te’von Coney is going to need some rest at some point this season. His snap count is a little high after 97 plays against Ball State.
SPECIAL TEAMS
Notre Dame Depth Chart — Special Teams
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURNER | KICK RETURNER |
---|---|---|---|---|---|---|
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURNER | KICK RETURNER |
Jonathan Doerer | Justin Yoon | Tyler Newsome | John Shannon | Ian Book | Chris Finke | Jafar Armstrong |
Justin Yoon | Jonathan Doerer | Jeff Riney | Nic Weishar | Tyler Newsome | Alohi Gilman | Tony Jones Jr. |
The big news here is that Jonathan Doerer is still the kickoff specialist even though he shanked a kickoff out of bounds for the second week in a row. The small news is that Nic Weishar is now listed as the next man in at Long Snapper over walk-on Michael Vinson. I’m not sure what that means, but the more Weishar — the better.
Editors’s Note: I will put the jersey numbers on the depth charts a little later. Someone asked last week, and I forgot, and then ran out of time. Should be updated late Tuesday night. Thanks.
