
The Notre Dame Fighting Irish did not release a depth chart before the game against the Michigan Wolverines. This week, however, the Irish got back to “business as usual” with the Ball State Cardinals coming to town.
I would expect a great number of those listed here to see plenty of action on Saturday.
OFFENSE
The offensive depth chart remains intact from what we saw against the Skunkbears. Still, it looks a little odd. The setup isn’t exactly how it will go down. For example, when Robert Hainsey went out at RT, Tommy Kraemer moved over to RT and Josh Lugg came in at RG. I also have my doubts that Jarrett Patterson would replace Liam Eichenberg at LT. In that case, I would expect Aaron Banks to fill in there.
Notre Dame Depth Chart — Offense
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
---|---|---|---|---|---|---|---|---|---|---|
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
Miles Boykin | Alize Mack | Liam Eichenberg | Alex Bars | Sam Mustipher | Tommy Kraemer | Robert Hainsey | Chris Finke | Chase Claypool | Jafar Armstrong | Brandon Wimbush |
Kevin Austin | Cole Kmet | Jarrett Patterson | Dillan Gibbons | Trevor Ruhland | Josh Lugg | Aaron Banks | Joe Wilkens | Michael Young | OR Tony Jones Jr. | Ian Book |
Javon McKinley | or Nic Weishar | Lawrence Keys III | OR Dexter Williams | |||||||
Brock Wright | OR Avery Davis | |||||||||
C’Bo Flemister |
DEFENSE
There are a few oddities here, but nothing too crazy. Of course Myron Tagovailola-Amosa is out with a broken foot, and freshman Jayson Ademilola moves up in his place. Shayne Simon was projected as a ROVER coming in, and now he’s in the mix at BUCK one week into his freshman year. Although Tariq Bracy is listed, it would be Donte Vaughn that would come in to spell either Julian Love or Troy Pride Jr. at cornerback. The depth chart also doesn’t list the NICKEL which would be Nick Coleman as the starter with Houston Griffith as the next man in.
Notre Dame Depth Chart — Defense
CB | FS | ROVER | DE | DT | DT | DE | BUCK | MIKE | SS | CB |
---|---|---|---|---|---|---|---|---|---|---|
CB | FS | ROVER | DE | DT | DT | DE | BUCK | MIKE | SS | CB |
Julian Love | Alohi Gilman | Asmar Bilal | Daelin Hayes | Jonathan Bonner | Jerry Tillery | Khalid Kareem | Drue Tranquill | Te’von Coney | Jalen Elliott | Troy Pride Jr. |
Donte Vaughn | Devin Studstill | Jeremiah Owusu-Koramoah | OR Julian Okwara | Kurt Hinish | Jayson Ademilola | Ade Ogundeji | Jordan Genmark Heath | Jonathan Jones | Nick Coleman | Tariq Bracy |
Nicco Fertitta | Justin Ademilola | OR Micah Dew-Treadway | Jamir Jones | Shayne Simon | OR Bo Bauer | OR Houston Griffith |
SPECIAL TEAMS
I can understand giving Jonathan Doerer another go as the kickoff specialist against Ball State, but man he needs to get better or else they need to just go with Justin Yoon.
Notre Dame Depth Chart — Special Teams
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURNER | KICK RETURNER |
---|---|---|---|---|---|---|
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURNER | KICK RETURNER |
Jonathan Doerer | Justin Yoon | Tyler Newsome | John Shannon | Ian Book | Chris Finke | Jafar Armstrong |
Justin Yoon | Jonathan Doerer | Jeff Riney | Michael Vinson | Tyler Newsome | Alohi Gilman | Tony Jones Jr. |
